EQUALIZER 7 BANDS EQS-755
Compre mais e economize mais!
Desbloqueie descontos exclusivos com nossas ofertas Compre mais, economize mais!
Não foi possível carregar a disponibilidade de retirada.
- Garantia do melhor preço
- Ofertas
- Suporte profissional
- Envio rápido
About the Product
Product Description
The Clarion EQS755 is a compact 7-band stereo graphic equalizer and crossover designed for car audio systems. It provides convenient control over the system’s frequency response, master volume, subwoofer level, and front-to-rear balance.
Its seven adjustable frequency bands allow the sound to be tuned to the vehicle’s interior and the listener’s preferences. The EQS755 also includes a dedicated subwoofer output with a selectable 60 Hz or 90 Hz low-pass crossover, making it suitable for systems using front, rear, and subwoofer amplifiers.
For flexible integration, it features RCA main and auxiliary inputs, a front-panel 3.5 mm auxiliary input, and a high-level speaker input for use with factory radios. Three stereo RCA output pairs provide separate connections for front, rear, and subwoofer amplifiers.
Product Overview
| Specification | Details |
|---|---|
| Product | Clarion EQS755 |
| Product type | 7-band stereo graphic equalizer and crossover |
| Application | Car audio systems |
| Equalizer bands | 7 |
| Main controls | Master volume, subwoofer level, fader and equalizer adjustment |
| Installation options | In-dash or under-dash |
| Factory-radio integration | High-level speaker input |
Main Features
| Feature | Details |
|---|---|
| Graphic equalizer | 7 adjustable bands |
| Equalizer adjustment | ±12 dB |
| Subwoofer adjustment | Up to ±15 dB according to the features section |
| Subwoofer crossover | Selectable 60 Hz or 90 Hz |
| Crossover slope | 18 dB/octave |
| Master volume | Yes |
| Subwoofer level control | Yes |
| Front/rear fader | Yes |
| Auxiliary input selector | Yes |
| Front auxiliary input | 3.5 mm stereo |
| Rear auxiliary input | Stereo RCA |
| High-level input | Yes |
| RCA connectors | Gold-plated |
| Mounting | ISO mounting holes and removable trim ring |
Inputs
| Input | Quantity / Specification |
|---|---|
| Main RCA input | 1 stereo pair |
| Auxiliary RCA input | 1 stereo pair |
| Front-panel auxiliary input | 1 stereo 3.5 mm |
| High-level speaker input | 1 stereo input |
| RCA input sensitivity | Less than 3.6 V |
| High-level input sensitivity | Less than 10.8 V |
| Input impedance | 20 kΩ |
Outputs
| Output | Quantity / Specification |
|---|---|
| Front RCA output | 1 stereo pair |
| Rear RCA output | 1 stereo pair |
| Subwoofer RCA output | 1 stereo pair |
| Maximum output voltage | 8 V |
| Output impedance | 1 kΩ |
Audio Specifications
| Specification | Rating |
|---|---|
| Frequency response | 8 Hz–140 kHz, ±1 dB |
| Signal-to-noise ratio | 83 dB |
| Total harmonic distortion | 0.01% |
| Stereo separation | 73 dB at 1 kHz |
| Maximum output voltage | 8 V |
| Equalizer boost/cut |
±12 dB |
Crossover Specifications
| Specification | Details |
|---|---|
| Crossover type | Low-pass |
| Available frequencies | 60 Hz or 90 Hz |
| Crossover slope | 18 dB/octave |
| Application | Dedicated subwoofer output |
Power Specifications
| Specification | Rating |
|---|---|
| Operating voltage | 11–15 V DC |
| Vehicle electrical system | 12 V negative ground |
| Power connection | +12 V |
| Turn-on connection | Remote |
| Ground connection | Chassis ground |
Dimensions
| Measurement | Imperial | Metric |
|---|---|---|
| Width | 7 in | 17.78 cm |
| Depth | 4 1/4 in | 10.80 cm |
| Height | 1 in | 2.54 cm |
| Complete dimensions | 7 × 4 1/4 × 1 in | 17.78 × 10.80 × 2.54 cm |
