Home
N1-SL10D2 SUBWOOFER SLIM SERIE NITRO 10"
N1-SL10D2 SUBWOOFER SLIM SERIE NITRO 10"
$129.99 USD
$129.99 USD
Oferta
Agotado
¡Compre más y ahorre más!
¡Desbloquee ahorros exclusivos con nuestras ofertas Compre más, ahorre más!
Solo quedan 6 unidades
No se pudo cargar la disponibilidad de retiro
- Mejor precio garantizado
- Ofertas
- Soporte profesional
- Envío rápido
Pago seguro con
About the Product
Product Description
The Genius Audio Nitro N1-SL10D2 is a 10-inch super slim subwoofer designed for car audio installations where mounting depth is limited. It features a dual 2-ohm voice coil, 2-inch aluminum former voice coil, PP cone, rubber gasket, steel basket, and a compact Y30 ferrite motor structure.
With 400 watts RMS and 800 watts maximum power handling, the N1-SL10D2 provides strong bass performance while maintaining a shallow mounting profile. Its frequency response is 38.4 Hz to 300 Hz, making it well suited for compact sealed or custom slim subwoofer installations.
Main Features
| Feature | Specification |
|---|---|
| Product Type | Super Slim Subwoofer |
| Model | Genius Audio N1-SL10D2 |
| Nominal Size | 10 in |
| Voice Coil Configuration | Dual 2 Ohm |
| RMS Power Handling | 400 W |
| Maximum Power Handling | 800 W |
| Sensitivity | 87.9 dB |
| Frequency Response | 38.4 Hz – 300 Hz |
| Voice Coil Size | 2 in |
| Voice Coil Former | Aluminum |
| Voice Coil Winding | 25 mm Round Copper Wire |
| Cone Material | PP |
| Dust Cap | PP |
| Gasket | Rubber |
| Spider | 1 Piece / 1 Layer |
| Basket | Steel |
| Magnet Type | Y30 |
Power & Electrical Specifications
| Specification | Rating |
|---|---|
| Voice Coil Configuration | Dual 2 Ω |
| Parallel Impedance | 1 Ω |
| Series Impedance | 4 Ω |
| RMS Power | 400 W |
| Maximum Power | 800 W |
| Voice Coil Diameter | 2 in |
Dimensions
| Measurement | Imperial | Metric |
|---|---|---|
| Overall Diameter (A) | Approx. 10 1/4 in | 26.0 cm |
| Diameter (B) | Approx. 9 5/8 in | 24.5 cm |
| Basket Width (C) | Approx. 9 1/8 in | 23.2 cm |
| Magnet Diameter (D) | Approx. 6 1/8 in | 15.6 cm |
| Magnet Height (E) | Approx. 1 9/16 in | 3.9 cm |
| Flange Height (F) | Approx. 9/16 in | 1.5 cm |
| Mounting Depth (G) | Approx. 3 7/16 in | 8.8 cm |
