Home
MB910C MIDBASS LOUDSPEAKER CARBON FIBER CONE
MB910C MIDBASS LOUDSPEAKER CARBON FIBER CONE
$190.99 USD
$190.99 USD
Oferta
Agotado
¡Compre más y ahorre más!
¡Desbloquee ahorros exclusivos con nuestras ofertas Compre más, ahorre más!
Solo quedan 5 unidades
No se pudo cargar la disponibilidad de retiro
- Mejor precio garantizado
- Ofertas
- Soporte profesional
- Envío rápido
Pago seguro con
About the Product
Product Description
The Genius Audio MB910C is a 10-inch professional midbass loudspeaker designed for high-output car audio systems. It features a carbon fiber cone, carbon fiber dust cap, cloth surround, cast aluminum basket, and a powerful Ferrite Y30 magnet.
With 750 watts RMS, 1500 watts maximum, and 3000 watts peak power handling, the MB910C is built for demanding midbass applications. Its 95.2 dB sensitivity and 83 Hz to 4.3 kHz frequency response make it a strong option for powerful midbass reproduction, while the manufacturer also rates it as water resistant.
Main Features
| Feature | Specification |
|---|---|
| Product Type | Professional Midbass Loudspeaker |
| Model | Genius Audio MB910C |
| Nominal Diameter | 10 in / 25.4 cm |
| Nominal Impedance | 4 Ohms |
| RMS Power Handling | 750 W |
| Maximum Power Handling | 1500 W |
| Peak Power Handling | 3000 W |
| Sensitivity | 95.2 dB (1W/1m) |
| Frequency Response | 83 Hz – 4.3 kHz |
| Recommended HPF | 130 Hz |
| Crossover Slope | 12 dB/oct |
| Cone Material | Carbon Fiber |
| Dust Cap Material | Carbon Fiber |
| Surround Material | Cloth |
| Basket Material | Cast Aluminum |
| Basket Finish | Black Painted and CNC |
| Magnet Type | Ferrite Y30 |
| Water Resistant | Yes |
Audio Specifications
| Specification | Rating |
|---|---|
| Frequency Response | 83 Hz – 4.3 kHz |
| Recommended High-Pass Crossover | 130 Hz |
| Recommended Slope | 12 dB/oct |
| Sensitivity | 95.2 dB |
| Nominal Impedance | 4 Ω |
| RMS Power | 750 W |
| Maximum Power | 1500 W |
| Peak Power | 3000 W |
Dimensions
| Measurement | Imperial | Metric |
|---|---|---|
| Overall Diameter | Approx. 10 1/4 in | 26.0 cm |
| Front Mount Baffle Cutout | Approx. 9 in | 22.9 cm |
| Overall Depth | Approx. 5 3/16 in | 13.2 cm |
| Mounting Depth | Approx. 4 11/16 in | 11.9 cm |
| Magnet Diameter | Approx. 7 1/2 in | 19.0 cm |
| Bolt Circle | Approx. 9 5/8 in | 24.5 cm |
