Home
MX0165ND 6.5'' MIDRANGE NEODYMIUM
1
/
of
7
MX0165ND 6.5'' MIDRANGE NEODYMIUM
$117.99 USD
$117.99 USD
Sale
Sold out
Buy More Save More!
Unlock Exclusive Savings with Our Buy More, Save More Deals!
In stock (13 units), ready to be shipped
Couldn't load pickup availability
- Best Price Guarantee
- Deals
- Professional Support
- Fast Shipping
Secure checkout with
About the Product
Product Description
The Genius Audio MX0165ND is a 6.5-inch professional neodymium midrange speaker designed for high-output car audio systems. It features a 1.75-inch voice coil, paper cone, cloth surround, aluminum basket, and a lightweight N38 neodymium magnet.
With 250 watts RMS, 500 watts maximum, and 1000 watts peak power handling, the MX0165ND provides strong midrange performance while maintaining a compact and lightweight design. Its 98 dB sensitivity and 190 Hz to 10.5 kHz frequency response make it an excellent choice for high-efficiency vocal and mid-frequency reproduction.
Main Features
| Feature | Specification |
|---|---|
| Product Type | Professional Midrange Speaker |
| Model | Genius Audio MX0165ND |
| Nominal Diameter | 6.5 in / 16.5 cm |
| Nominal Impedance | 4 Ohms |
| RMS Power Handling | 250 W |
| Maximum Power Handling | 500 W |
| Peak Power Handling | 1000 W |
| Sensitivity | 98 dB (1W/1m) |
| Frequency Response | 190 Hz – 10.5 kHz |
| Recommended HPF | 205 Hz |
| Crossover Slope | 12 dB/oct |
| Cone Material | Paper |
| Surround Material | Cloth |
| Basket Material | Aluminum |
| Basket Finish | Black Painted |
| Magnet Type | Neodymium N38 |
Audio Specifications
| Specification | Rating |
|---|---|
| Frequency Response | 190 Hz – 10.5 kHz |
| Recommended High-Pass Crossover | 205 Hz |
| Recommended Crossover Slope | 12 dB/oct |
| Sensitivity | 98 dB |
| Nominal Impedance | 4 Ω |
| RMS Power | 250 W |
| Maximum Power | 500 W |
| Peak Power | 1000 W |
Dimensions
| Measurement | Imperial | Metric |
|---|---|---|
| Overall Diameter | Approx. 6 7/16 in | 16.3 cm |
| Front Mount Baffle Cutout | Approx. 5 13/16 in | 14.8 cm |
| Overall Depth | Approx. 2 1/2 in | 6.3 cm |
| Mounting Depth | Approx. 2 in | 5.05 cm |
| Magnet Diameter | Approx. 3 15/16 in | 10.0 cm |
| Lower Basket Diameter | Approx. 4 5/16 in | 11.0 cm |
